$0.00Cart (0)
6/1/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 2 | 1 | 2 | -1 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 7 | 55 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
3 | 1 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -2 | |
4 | 4 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | - | |
5 | 8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
6 | 3 | 12 | Jason Gross Osceola, WI | Osceola, WI | -3 | |
7 | 5 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -2 | |
8 | 9 | 24 | Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 10 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 | |
10 | 17 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 7 | |
11 | 11 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | - | |
12 | 12 | 55X | Taylor Olson Colby, WI | Colby, WI | - | |
13 | 16 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | 3 | |
14 | 18 | 26 | John Young Brainerd, MN | Brainerd, MN | 4 | |
15 | 19 | 7K | Teddy Kottschade Ramsey, MN | Ramsey, MN | 4 | |
16 | 15 | 49 | Avery Alms Knapp, WI | Knapp, WI | -1 | |
17 DNF | 13 | 03F | Jason Fall Hammond, WI | Hammond, WI | -4 | |
18 DNF | 6 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -12 | |
DNS | 14 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 1 | 12 | Jason Gross Osceola, WI | Osceola, WI | -1 | |
3 | 2 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
4 | 7 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 3 | |
5 | 4 | 24 | Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
6 | 8 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | 2 | |
7 | 6 | 55X | Taylor Olson Colby, WI | Colby, WI | -1 | |
8 | 10 | 7K | Teddy Kottschade Ramsey, MN | Ramsey, MN | 2 | |
9 | 9 | 49 | Avery Alms Knapp, WI | Knapp, WI | - | |
10 | 5 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 7 | |
2 | 1 | 55 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
3 | 6 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 3 | |
4 | 3 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -1 | |
5 | 5 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - | |
6 | 9 | 26 | John Young Brainerd, MN | Brainerd, MN | 3 | |
7 | 2 | 03F | Jason Fall Hammond, WI | Hammond, WI | -5 | |
8 DNF | 4 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
9 DNF | 7 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | -2 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016