Jeff Taylor takes part in Modtana Madness
An eventful trip out west continued for Jeff Taylor on Friday and Saturday as he was one of 51 IMCA Modified drivers competing in the $5,000-to-win Modtana Madness program at Gallatin Speedway (Belgr...
Belgrade, MT
An eventful trip out west continued for Jeff Taylor on Friday and Saturday as he was one of 51 IMCA Modified drivers competing in the $5,000-to-win Modtana Madness program at Gallatin Speedway (Belgr...
Full Event Information on MyRacePass
Locust Grove, AR
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
Round 1 - Heat 6 | 1 | 1 | - |
Round 2 - Heat 6 | 8 | 8 DNF | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 3 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | |
3 | 5 | 33 | Justen Yeager Green River, WY | Green River, WY | 2 | |
4 | 6 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | 2 | |
5 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -3 | |
6 | 4 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
2 | 2 | 37 | Joey Price Great Falls, MT | Great Falls, MT | - | |
3 | 3 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | - | |
4 | 6 | 09 | Michael Leach Sun River, MT | Sun River, MT | 2 | |
5 | 4 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -1 | |
6 | 5 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94U | Brian Ungaro Green River, WY | Green River, WY | - | |
2 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
3 | 2 | 6T | Taylor Martin Belgrade, MT | Belgrade, MT | -1 | |
4 | 5 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | 1 | |
5 | 6 | F7 | Maurice Myre Great Falls, MT | Great Falls, MT | 1 | |
6 | 8 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 2 | |
7 | 7 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | |
8 | 4 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -4 | |
9 DNF | 3 | 46* | Chuck Hogan Belgrade, MT | Belgrade, MT | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Justen Yeager Green River, WY | Green River, WY | 4 | |
2 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
3 | 7 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | 4 | |
4 | 6 | 307 | Donavon Sorenson Williston, ND | Williston, ND | 2 | |
5 | 8 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 3 | |
6 DNF | 4 | 17 | Emory Wells Belgrade, MT | Belgrade, MT | -2 | |
7 DNF | 3 | 33Y | Bryson Yeager Green River, WY | Green River, WY | -4 | |
8 DNF | 1 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | -7 | |
DQ | 9 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 8 | |
2 | 4 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
3 | 1 | 21C | Cory Craver Belgrade, MT | Belgrade, MT | -2 | |
4 | 8 | 09 | Michael Leach Sun River, MT | Sun River, MT | 4 | |
5 | 6 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
6 | 7 | 6D | Douglas Martin Belgrade, MT | Belgrade, MT | 1 | |
7 | 3 | 15G* | Marvin Gonzales Great Falls, MT | Great Falls, MT | -4 | |
8 DNF | 2 | 25* | Tommy Bush Great Falls, MT | Great Falls, MT | -6 | |
9 DNF | 5 | 41 | Chris Quigley Belgrade, MT | Belgrade, MT | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | - | |
2 | 2 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | - | |
3 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
4 | 5 | 4 | Zach Olson Great Falls, MT | Great Falls, MT | 1 | |
5 | 7 | 26 | Kaycie Kynett Livingston, MT | Livingston, MT | 2 | |
6 | 8 | 25J | Jason Donnelly Rigby, ID | Rigby, ID | 2 | |
7 | 4 | 73 | Mario Berger Billings, MT | Billings, MT | -3 | |
8 | 3 | 02 | Aspen Russell West Jordan, UT | West Jordan, UT | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | - | |
2 | 3 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
3 | 2 | 1HZ | Jeremy Sorenson Williston, ND | Williston, ND | -1 | |
4 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | 2 | |
5 | 5 | 05* | Tyler Leach Sun River, MT | Sun River, MT | - | |
6 | 8 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | 2 | |
7 | 4 | 185 | Braidyn LaMere Great Falls, MT | Great Falls, MT | -3 | |
8 | 7 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5* | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 3 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 | |
3 | 2 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -1 | |
4 | 7 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 3 | |
5 | 8 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 3 | |
6 | 5 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 | |
7 | 4 | 57 | Kinzer McCord Molt, MT | Molt, MT | -3 | |
8 | 6 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 2 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | - | |
3 | 5 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | 2 | |
4 | 4 | F7 | Maurice Myre Great Falls, MT | Great Falls, MT | - | |
5 | 3 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -2 | |
6 | 7 | 46* | Chuck Hogan Belgrade, MT | Belgrade, MT | 1 | |
7 | 8 | 6T | Taylor Martin Belgrade, MT | Belgrade, MT | 1 | |
8 | 6 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 | |
9 DNF | 9 | 94U | Brian Ungaro Green River, WY | Green River, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 | |
2 | 1 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | -1 | |
3 | 5 | 33 | Justen Yeager Green River, WY | Green River, WY | 2 | |
4 | 6 | 17 | Emory Wells Belgrade, MT | Belgrade, MT | 2 | |
5 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
6 | 4 | 307 | Donavon Sorenson Williston, ND | Williston, ND | -2 | |
7 | 9 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | 2 | |
8 | 3 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | -5 | |
DNS | 7 | 33Y | Bryson Yeager Green River, WY | Green River, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 2 | 09 | Michael Leach Sun River, MT | Sun River, MT | - | |
3 | 6 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 3 | |
4 | 4 | 45 | Travis Davis Billings, MT | Billings, MT | - | |
5 | 9 | 21C | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
6 | 3 | 6D | Douglas Martin Belgrade, MT | Belgrade, MT | -3 | |
7 | 7 | 15G* | Marvin Gonzales Great Falls, MT | Great Falls, MT | - | |
DNS | 5 | 41 | Chris Quigley Belgrade, MT | Belgrade, MT | - | |
DNS | 8 | 25* | Tommy Bush Great Falls, MT | Great Falls, MT | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 2 | |
2 | 8 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 6 | |
3 | 4 | 4 | Zach Olson Great Falls, MT | Great Falls, MT | 1 | |
4 | 7 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 3 | |
5 | 1 | 25J | Jason Donnelly Rigby, ID | Rigby, ID | -4 | |
6 | 2 | 26 | Kaycie Kynett Livingston, MT | Livingston, MT | -4 | |
7 | 5 | 73 | Mario Berger Billings, MT | Billings, MT | -2 | |
8 | 6 | 02 | Aspen Russell West Jordan, UT | West Jordan, UT | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 5 | |
2 | 3 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
3 | 8 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | 5 | |
4 | 5 | 185 | Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 | |
5 | 7 | 1HZ | Jeremy Sorenson Williston, ND | Williston, ND | 2 | |
6 | 4 | 05* | Tyler Leach Sun River, MT | Sun River, MT | -2 | |
7 | 2 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | -5 | |
DNS | 1 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
2 | 1 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -1 | |
3 | 7 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 4 | |
4 | 6 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 | |
5 | 5 | 57 | Kinzer McCord Molt, MT | Molt, MT | - | |
6 DNF | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -3 | |
7 DNF | 4 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 | |
8 DNF | 8 | 5* | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
Schedule TBA