$0.00Cart (0)
11/9/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Modifieds
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 20.216 | ||
2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 20.470 | ||
3 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 20.869 | ||
4 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 20.946 | ||
5 | 07 | Jason Hilliard Cache, OK | Cache, OK | 20.955 | ||
6 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 20.991 | ||
7 | 12X | Ty Clemens Belgrade, MT | Belgrade, MT | 20.996 | ||
8 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 20.998 | ||
9 | 27W | Jason Wolla Ray, ND | Ray, ND | 21.028 | ||
10 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 21.116 | ||
11 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 21.120 | ||
12 | 5L | Cody Laney Torrance, CA | Torrance, CA | 21.238 | ||
13 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 21.247 | ||
14 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 21.316 | ||
15 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 21.355 | ||
16 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 21.394 | ||
17 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 21.438 | ||
18 | 86 | Walter Ball Reno, NV | Reno, NV | 21.482 | ||
19 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 21.487 | ||
20 | 01 | Joey Galloway Arcola, SK | Arcola, SK | 21.490 | ||
21 | 51G | Gavyn Manning Bakersfield, CA | Bakersfield, CA | 21.539 | ||
22 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 21.565 | ||
23 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 21.575 | ||
24 | 99 | Brady Bjella Williston, ND | Williston, ND | 21.599 | ||
25 | 59 | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 21.603 | ||
26 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 21.690 | ||
27 | 4 | Billy Vogel Fargo, ND | Fargo, ND | 21.758 | ||
28 | 16 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 21.765 | ||
29 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 21.799 | ||
30 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 21.806 | ||
31 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 21.850 | ||
32 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 21.887 | ||
33 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 21.897 | ||
34 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 21.901 | ||
35 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | 21.928 | ||
36 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 21.931 | ||
37 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | 21.971 | ||
38 | 343 | Ty Gamble Winnemucca, NV | Winnemucca, NV | 21.982 | ||
39 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 22.009 | ||
40 | 58 | Devon Reed Woodland, WA | Woodland, WA | 22.015 | ||
41 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | 22.047 | ||
42 | 715 | Chase Doughty Ennis, TX | Ennis, TX | 22.090 | ||
43 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | 22.124 | ||
44 | 21T | Trayke Metz Blackfoot, ID | Blackfoot, ID | 22.185 | ||
45 | 24 | Jim Cocks Red Deer, AB | Red Deer, AB | 22.194 | ||
46 | X | Rob Gallaher San Jose, CA | San Jose, CA | 22.255 | ||
47 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 22.274 | ||
48 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 22.415 | ||
49 | 26A | Paris Archie Sparks, NV | Sparks, NV | 22.424 | ||
50 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 22.437 | ||
51 | 35 | William Miller Yuma, AZ | Yuma, AZ | 22.678 | ||
52 | 8 | Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 22.680 | ||
53 | 36P | Boyd Murchison Susanville, CA | Susanville, CA | 22.715 | ||
54 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 22.839 | ||
55 | 8B | Wade Lumsden Reno, NV | Reno, NV | 22.856 | ||
56 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | 22.902 | ||
57 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 22.984 | ||
58 | 77 | Jason Haug Salida, CO | Salida, CO | 23.084 | ||
59 | 101A | Randy Ahrns Kingman, AZ | Kingman, AZ | 23.087 | ||
60 | 34J | Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | 23.312 | ||
61 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 23.312 | ||
62 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 23.425 | ||
63 | 5W | Larry Wise Nipomo, CA | Nipomo, CA | 23.986 | ||
64 | 16T | Travis Rider North Las Vegas, NV | North Las Vegas, NV | 24.114 | ||
65 | 101X | Dann Perry III Laughlin, NV | Laughlin, NV | 24.698 | ||
66 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 24.920 | ||
67 | 46 | Chuck Hogan Belgrade, MT | Belgrade, MT | 25.017 | ||
68 | 69 | Chris Birdsong Las Vegas, NV | Las Vegas, NV | 25.252 | ||
69 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 26.415 | ||
70 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | 30.645 |
Upcoming Events
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016