$0.00Cart (0)
9/13/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
Last Chance A Feature 1 | 15 | 8 | 7 |
Last Chance Heat 10 | 4 | 3 | 1 |
IMCA Modified
Last Chance A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 3 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
3 | 6 | 7M | Clay Money Penokee, KS | Penokee, KS | 3 | |
4 | 2 | 60 | William Gould Calera, OK | Calera, OK | -2 | |
5 | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | 2 | |
6 | 8 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
7 | 10 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 3 | |
8 | 15 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 | |
9 | 13 | 66P | Paul Stone Winton, CA | Winton, CA | 4 | |
10 | 11 | 92 | Jeff Stephens Arion, IA | Arion, IA | 1 | |
11 | 12 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
12 | 14 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
13 | 9 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -4 | |
14 DNF | 4 | 999 | Jesse Sobbing Malvern, IA | Malvern, IA | -10 | |
15 DNF | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -10 |
Last Chance A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 20W | AJ Ward Ionia, MI | Ionia, MI | -1 | |
3 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
4 | 5 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
5 | 6 | 38M | Michael Thing Campo, CA | Campo, CA | 1 | |
6 | 9 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | |
7 | 10 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 3 | |
8 | 11 | 222 | Scott Drake Diamond, MO | Diamond, MO | 3 | |
9 | 12 | 13J | Bricen James Albany, OR | Albany, OR | 3 | |
10 | 15 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 5 | |
11 | 14 | 0 | Tony Hardisty Corning, IA | Corning, IA | 3 | |
12 DNF | 3 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | -9 | |
13 DNF | 8 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -5 | |
14 DNF | 13 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | -1 | |
15 DNF | 7 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -8 |
Last Chance A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
2 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
3 | 2 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -1 | |
4 | 7 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
5 | 8 | 17S | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
6 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -2 | |
7 | 11 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 4 | |
8 | 9 | 1BC | Tony Cox Boone, IA | Boone, IA | 1 | |
9 | 14 | 78 | Albert Wolfgram Boone, IA | Boone, IA | 5 | |
10 | 12 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 2 | |
11 DNF | 13 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | 2 | |
12 DNF | 1 | 11F | Daniel Fellows Keokuk, IA | Keokuk, IA | -11 | |
13 DNF | 15 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | 2 | |
14 DNF | 6 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -8 | |
15 DNF | 10 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -5 |
Last Chance Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 3 | |
2 | 2 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | |
3 | 5 | 92 | Jeff Stephens Arion, IA | Arion, IA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -1 | |
5 | 8 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 3 | |
6 | 1 | S | Collen Winebarger Corbett, OR | Corbett, OR | -5 | |
7 | 7 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | - | |
8 DNF | 6 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -2 |
Last Chance Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 38M | Michael Thing Campo, CA | Campo, CA | - | |
3 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 | |
5 DNF | 5 | 8 | Wade Lumsden Reno, NV | Reno, NV | - | |
6 DNF | 6 | 31 | Kevin Bliese Bath, SD | Bath, SD | - | |
7 DNF | 8 | 68 | Richard McNeal Towanda, PA | Towanda, PA | 1 | |
8 DNF | 7 | 8T | Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 |
Last Chance Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
2 | 5 | 17S | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
3 | 6 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 3 | |
Top 3 transfer | ||||||
4 | 7 | 21 | David Brown Kellogg, IA | Kellogg, IA | 3 | |
5 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -4 | |
6 | 2 | 72M | John McCaul Montague, MI | Montague, MI | -4 | |
7 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -4 | |
DNS | 8 | 19M | Dan Menk Franklin, MN | Franklin, MN | - |
Last Chance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 999 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
2 | 1 | 7M | Clay Money Penokee, KS | Penokee, KS | -1 | |
3 | 5 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 2 | |
Top 3 transfer | ||||||
4 | 2 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | -2 | |
5 | 4 | 20J | Jayden Bears Kansas City, MO | Kansas City, MO | -1 | |
6 | 7 | 98 | Tony Snyder Readlyn, IA | Readlyn, IA | 1 | |
7 | 6 | 311 | Andy Tiernan Madrid, IA | Madrid, IA | -1 | |
DNS | 8 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | - |
Last Chance Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
2 | 2 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | |
3 | 3 | 222 | Scott Drake Diamond, MO | Diamond, MO | - | |
Top 3 transfer | ||||||
4 | 4 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
5 | 6 | 5C | Chris Carter Redfield, AR | Redfield, AR | 1 | |
6 | 5 | 42 | Beau Collins Savoy, TX | Savoy, TX | -1 | |
7 | 7 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | - | |
8 | 8 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
Last Chance Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
2 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
3 | 6 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | 3 | |
Top 3 transfer | ||||||
4 | 3 | 11W | Tim Watts Beloit, KS | Beloit, KS | -1 | |
5 | 4 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -1 | |
6 | 5 | 33K | Kenny Kostenbader Freeport, IL | Freeport, IL | -1 | |
7 | 7 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | - | |
8 DNF | 8 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | - |
Last Chance Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - | |
3 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
Top 3 transfer | ||||||
4 | 8 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 4 | |
5 | 3 | 12D | Trevor Drake Brighton, MO | Brighton, MO | -2 | |
6 | 6 | 07 | Jeff Thomas Petaluma, CA | Petaluma, CA | - | |
7 | 7 | 95S | Ashley Schaaf Lincoln, NE | Lincoln, NE | - | |
DNS | 5 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | - |
Last Chance Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
2 | 1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 | |
3 | 3 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | - | |
Top 3 transfer | ||||||
4 | 6 | 43S | Scott Simatovich State Center, IA | State Center, IA | 2 | |
5 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
6 | 5 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
7 DNF | 4 | 02 | Milo Veloz Colona, IL | Colona, IL | -3 | |
DNS | 8 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | - |
Last Chance Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 1 | |
2 | 1 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 | |
3 | 4 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 99 | Jared Spalding Troy, PA | Troy, PA | 1 | |
5 | 7 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | 2 | |
6 DNF | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
7 DNF | 3 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -4 | |
8 DNF | 8 | 21X | Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
Last Chance Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | William Gould Calera, OK | Calera, OK | - | |
2 | 2 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
3 | 4 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
Top 3 transfer | ||||||
4 | 3 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 | |
5 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
6 | 7 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
7 | 6 | 57B | Dennis Betzer Central City, IA | Central City, IA | -1 | |
DNS | 8 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | - |
Last Chance Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 57V | Mike Van Genderen Newton, IA | Newton, IA | -1 | |
3 | 3 | 13J | Bricen James Albany, OR | Albany, OR | - | |
Top 3 transfer | ||||||
4 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
5 | 5 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | - | |
6 | 8 | 26A | Paris Archie Sparks, NV | Sparks, NV | 2 | |
7 | 7 | 23JJ | JJ Scott Iowa City, IA | Iowa City, IA | - | |
DNS | 6 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - |
Last Chance Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
2 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -1 | |
3 | 5 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 21C | Chad Clancy Polo, MO | Polo, MO | - | |
5 | 7 | 164 | Brandon Leeman Roland, IA | Roland, IA | 2 | |
6 | 3 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -3 | |
DNS | 6 | 11K | Mark Griffin Canton, PA | Canton, PA | - |
Last Chance Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
2 | 1 | 28R | Russ Dickerson Boone, IA | Boone, IA | -1 | |
3 | 3 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
Top 3 transfer | ||||||
4 | 7 | 728 | Chris Crompe Nimpo, CA | Nimpo, CA | 3 | |
5 | 4 | 007 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -1 | |
DNS | 5 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
DNS | 6 | 343 | Jeff Feaster Dakota City, IA | Dakota City, IA | - |
Last Chance Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 | |
3 | 3 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
Top 3 transfer | ||||||
4 | 6 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 | |
5 | 4 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | -1 | |
6 DNF | 5 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -1 | |
DNS | 7 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | - |
Last Chance Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11F | Daniel Fellows Keokuk, IA | Keokuk, IA | 2 | |
2 | 4 | 1BC | Tony Cox Boone, IA | Boone, IA | 2 | |
3 | 1 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -2 | |
Top 3 transfer | ||||||
4 | 2 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | -2 | |
5 | 5 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
6 | 6 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - | |
DNS | 7 | 21W | Wade Cross Phillips, NE | Phillips, NE | - |
Modified Dance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
3 | 3 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
4 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -3 | |
6 | 8 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 2 | |
7 | 5 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -2 | |
8 | 17 | 44T | Tanner Black Otis, KS | Otis, KS | 9 | |
9 | 20 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 11 | |
10 | 7 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -3 | |
11 | 30 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 19 | |
12 | 15 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
13 | 18 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 | |
14 | 14 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
15 | 11 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -4 | |
16 | 10 | 12J | Justin O'Brien West Union, IA | West Union, IA | -6 | |
17 | 27 | 82 | Jake McBirnie Boone, IA | Boone, IA | 10 | |
18 | 9 | 915 | Chris Elliott Abilene, TX | Abilene, TX | -9 | |
19 | 33 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 14 | |
20 | 22 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 | |
21 | 21 | 5ZM | Zachary Madrid Boone, IA | Boone, IA | - | |
22 | 31 | 7M | Clay Money Penokee, KS | Penokee, KS | 9 | |
23 | 26 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 3 | |
24 | 19 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -5 | |
25 | 24 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -1 | |
26 DNF | 25 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
27 DNF | 28 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
28 DNF | 16 | 22H | Clay Hale Cameron, MO | Cameron, MO | -12 | |
29 DNF | 23 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -6 | |
30 DNF | 32 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 2 | |
31 DNF | 12 | 87F | Darron Fuqua Mayetta, KS | Mayetta, KS | -19 | |
32 DNF | 13 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -19 | |
33 DNF | 29 | 20W | AJ Ward Ionia, MI | Ionia, MI | -4 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events32
- Wins3
- Top 511
- Top 1016