$0.00Cart (0)
9/1/2018 - Legit Speedway Park
West Plains, MO
$1,500 to win-IMCA Modifies & Super Stock Plus Bone Stock & B-Mod
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
Reliable Chevrolet A-Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 1 | 5 | 2 | 3 |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
2 | 2 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
3 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
4 | 10 | 02 | Robert Powers Campbell, MO | Campbell, MO | 6 | |
5 | 8 | 8 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
6 | 6 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | |
7 | 7 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - | |
8 | 13 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 5 | |
9 | 14 | 98 | John Allen Chanute, KS | Chanute, KS | 5 | |
10 | 12 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 2 | |
11 | 18 | B12 | Jordan Turner Batesville, AR | Batesville, AR | 7 | |
12 | 16 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 4 | |
13 | 9 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -4 | |
14 | 11 | 1 | Tyler Vinson Dexter, MO | Dexter, MO | -3 | |
15 | 20 | 15X | Luke Aitken West Plains, MO | West Plains, MO | 5 | |
16 | 17 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
17 | 19 | 100 | Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
18 | 5 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -13 | |
19 | 3 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -16 | |
20 | 15 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 1 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | -1 | |
3 | 3 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 5 | 7M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
3 | 4 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 1 | |
4 | 3 | 02 | Robert Powers Campbell, MO | Campbell, MO | -1 | |
5 | 7 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
6 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -5 | |
7 | 6 | 100 | Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 6 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 4 | |
3 | 4 | 8 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
4 | 2 | 1 | Tyler Vinson Dexter, MO | Dexter, MO | -2 | |
5 | 7 | 98 | John Allen Chanute, KS | Chanute, KS | 2 | |
6 | 3 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | -3 | |
7 | 5 | 15X | Luke Aitken West Plains, MO | West Plains, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | - | |
2 | 2 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | |
3 | 3 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | - | |
4 | 4 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | - | |
5 | 6 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | 1 | |
6 | 5 | B12 | Jordan Turner Batesville, AR | Batesville, AR | -1 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016