$0.00Cart (0)
3/10/2018 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
B Feature 1 | 1 | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 755 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | ||
2 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - | ||
3 | 60 | William Gould Calera, OK | Calera, OK | - | ||
4 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | - | ||
5 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | ||
6 | 87 | Justin McCoy Irving, TX | Irving, TX | - | ||
7 | 410 | Brad Doherty Ennis, TX | Ennis, TX | - | ||
8 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
9 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | ||
10 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | ||
11 | 12 | Kyle Whitworth Wolfe City, TX | Wolfe City, TX | - | ||
12 | 15 | Curtis Allen Yukon, OK | Yukon, OK | - | ||
13 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | ||
14 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | ||
15 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | ||
16 | 61 | Michael Ables Caddo, OK | Caddo, OK | - | ||
17 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
18 | 2G | Troy Girolamo Williston, ND | Williston, ND | - | ||
19 | 07 | Jason Hilliard Cache, OK | Cache, OK | - | ||
20 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | ||
21 | 721 | Brendon Gemmill Wichita, KS | Wichita, KS | - | ||
22 | 71K | Kevin Sustaire Emory, TX | Emory, TX | - | ||
23 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | ||
24 | 318 | Britton Weger Hendrix, OK | Hendrix, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 755 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | ||
2 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | ||
3 | 12 | Kyle Whitworth Wolfe City, TX | Wolfe City, TX | - | ||
4 | 61 | Michael Ables Caddo, OK | Caddo, OK | - | ||
5 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | ||
6 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | ||
7 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | - | ||
8 | 28R | Russ Dickerson Boone, IA | Boone, IA | - | ||
9 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | ||
10 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | - | ||
11 | 121 | Jeffrey Ballard Cache, OK | Cache, OK | - | ||
12 | 1T | Edward Bayouth Sapulpa, OK | Sapulpa, OK | - | ||
13 | 00 | Shane Clement Bonham, TX | Bonham, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - | ||
2 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
3 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | ||
4 | 318 | Britton Weger Hendrix, OK | Hendrix, OK | - | ||
5 | 15 | Curtis Allen Yukon, OK | Yukon, OK | - | ||
6 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
7 | 7 | Bryan Schutte Wayne, OK | Wayne, OK | - | ||
8 | 03 | Treven Geter Lindsay, OK | Lindsay, OK | - | ||
9 | 11 | Matt Martin Alvarado, TX | Alvarado, TX | - | ||
10 | 723 | Tyson Henson Bonham, TX | Bonham, TX | - | ||
11 | 110 | John Hunt Van Alstyne, TX | Van Alstyne, TX | - | ||
12 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | - | ||
13 | 10G | Don Geist Burlington, CO | Burlington, CO | - | ||
14 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - |
Upcoming Events
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016