$0.00Cart (0)
3/9/2018 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - | |
B Feature 1 | 3 | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 410 | Brad Doherty Ennis, TX | Ennis, TX | - | ||
2 | 755 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | ||
3 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | ||
4 | 60 | William Gould Calera, OK | Calera, OK | - | ||
5 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | ||
6 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
7 | 15 | Curtis Allen Yukon, OK | Yukon, OK | - | ||
8 | 87 | Justin McCoy Irving, TX | Irving, TX | - | ||
9 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | ||
10 | 7 | Bryan Schutte Wayne, OK | Wayne, OK | - | ||
11 | 03 | Treven Geter Lindsay, OK | Lindsay, OK | - | ||
12 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | - | ||
13 | 721 | Brendon Gemmill Wichita, KS | Wichita, KS | - | ||
14 | 71K | Kevin Sustaire Emory, TX | Emory, TX | - | ||
15 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | ||
16 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | ||
17 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | - | ||
18 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | ||
19 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - | ||
20 | 723 | Tyson Henson Bonham, TX | Bonham, TX | - | ||
21 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
22 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | ||
23 | 00 | Shane Clement Bonham, TX | Bonham, TX | - | ||
24 | 12 | Kyle Whitworth Wolfe City, TX | Wolfe City, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
2 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
3 | 755 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | ||
4 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | ||
5 | 87 | Justin McCoy Irving, TX | Irving, TX | - | ||
6 | 15 | Curtis Allen Yukon, OK | Yukon, OK | - | ||
7 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | ||
8 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - | ||
9 | 110 | John Hunt Van Alstyne, TX | Van Alstyne, TX | - | ||
10 | 28R | Russ Dickerson Boone, IA | Boone, IA | - | ||
11 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | - | ||
12 | 07 | Jason Hilliard Cache, OK | Cache, OK | - | ||
13 | 2G | Troy Girolamo Williston, ND | Williston, ND | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | ||
2 | 03 | Treven Geter Lindsay, OK | Lindsay, OK | - | ||
3 | 7 | Bryan Schutte Wayne, OK | Wayne, OK | - | ||
4 | 00 | Shane Clement Bonham, TX | Bonham, TX | - | ||
5 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | - | ||
6 | 19P | Robert Pierce Seminole, OK | Seminole, OK | - | ||
7 | 14 | Travis Bragg Duncan, OK | Duncan, OK | - | ||
8 | 121 | Jeffrey Ballard Cache, OK | Cache, OK | - | ||
9 | 64 | Jay Sale Bethany, OK | Bethany, OK | - | ||
10 | T9 | Brandon Thieme Fort Worth, TX | Fort Worth, TX | - | ||
11 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | - | ||
12 | S7 | Cameron Wilson Gainesville, TX | Gainesville, TX | - | ||
13 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | ||
14 | 10G | Don Geist Burlington, CO | Burlington, CO | - | ||
15 | 27 | Allen Juelch Durant, OK | Durant, OK | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events32
- Wins3
- Top 511
- Top 1016