$0.00Cart (0)
7/21/2018 - Southwest Speedway
Dickinson, ND
Featuring INEX Legends
NO Sport Compacts Tonight
Regular Points Night
Times:
Pit Gates open at 12:00pm
Draw closes at 5:15pm
Races start at 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
IMCA Modifieds* | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 1 | 8 |
Heat 1 | 7 | 1 | 6 |
IMCA Modifieds*
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 75 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 | |
2 | 1 | 3D | Dan Aune Taylor, ND | Taylor, ND | -1 | |
3 | 5 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
4 | 2 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | -2 | |
5 | 10 | 75W | Spencer Wilson Minot, ND | Minot, ND | 5 | |
6 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
7 | 6 | 6P | Travis Peery Yreka, CA | Yreka, CA | -1 | |
8 | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -5 | |
9 | 8 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
10 | 12 | 4T | Troy Heupel Williston, ND | Williston, ND | 2 | |
11 | 14 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | 3 | |
12 | 22 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | 10 | |
13 | 4 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -9 | |
14 | 17 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | 3 | |
15 | 11 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -4 | |
16 | 20 | 6R | Ryan Novak Flasher, ND | Flasher, ND | 4 | |
17 | 18 | 40 | Logan Dowson Glendive, MT | Glendive, MT | 1 | |
18 | 19 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | 1 | |
19 DNF | 13 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -6 | |
20 DNF | 21 | 716 | Jake Dimond Rapid City, SD | Rapid City, SD | 1 | |
21 DNF | 16 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | -5 | |
22 DNF | 15 | 33S | Robert Sigman Dickinson, ND | Dickinson, ND | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 | |
2 | 4 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
3 | 8 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | 5 | |
4 | 3 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | -1 | |
5 | 6 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | 1 | |
6 | 1 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | -5 | |
7 | 5 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -2 | |
DQ | 2 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
2 | 4 | 6P | Travis Peery Yreka, CA | Yreka, CA | 2 | |
3 | 7 | 75W | Spencer Wilson Minot, ND | Minot, ND | 4 | |
4 | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -1 | |
5 | 2 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | -3 | |
6 | 1 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -5 | |
7 | 6 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Dan Aune Taylor, ND | Taylor, ND | - | |
2 | 3 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 1 | |
3 | 5 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 2 | |
4 | 7 | 4T | Troy Heupel Williston, ND | Williston, ND | 3 | |
5 | 4 | 33S | Robert Sigman Dickinson, ND | Dickinson, ND | -1 | |
6 | 2 | 40 | Logan Dowson Glendive, MT | Glendive, MT | -4 | |
7 | 6 | 716 | Jake Dimond Rapid City, SD | Rapid City, SD | -1 | |
8 | 8 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | - | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events32
- Wins3
- Top 511
- Top 1016