$0.00Cart (0)
7/13/2017 - Dacotah Speedway
Mandan, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 25 | 29 DNF | -4 |
B Feature 3 | 3 | 3 | - |
Heat 5 | 4 | 3 | 1 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21EH | Aaron Turnbull Estevan, SK | Estevan, SK | 1 | |
2 | 8 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 6 | |
3 | 13 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 10 | |
4 | 3 | 12J | Justin O'Brien West Union, IA | West Union, IA | -1 | |
5 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | -4 | |
6 | 6 | 7RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
7 | 10 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 3 | |
8 | 7 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -1 | |
9 | 19 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 10 | |
10 | 18 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 8 | |
11 | 17 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 6 | |
12 | 20 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
13 | 12 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | -1 | |
14 | 15 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
15 | 11 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -4 | |
16 | 21 | 9 | Billy Kendall III Walker, MN | Walker, MN | 5 | |
17 | 16 | 2S | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
18 | 23 | 4B | Cody Bauman Eureka, IL | Eureka, IL | 5 | |
19 | 29 | 6B | Brock Bauman Eureka, IL | Eureka, IL | 10 | |
20 | 14 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | -6 | |
21 | 30 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 9 | |
22 | 27 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 5 | |
23 | 4 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -19 | |
24 | 5 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | -19 | |
25 DNF | 28 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
26 DNF | 22 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -4 | |
27 DNF | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -18 | |
28 DNF | 24 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | -4 | |
29 DNF | 25 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -4 | |
30 DNF | 26 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 4 | 4B | Cody Bauman Eureka, IL | Eureka, IL | 1 | |
Top 3 transfer | ||||||
4 | 2 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -2 | |
5 | 7 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | |
6 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
7 | 8 | 21D | David Brown Kellogg, IA | Kellogg, IA | 1 | |
8 | 13 | 6B | Brock Bauman Eureka, IL | Eureka, IL | 5 | |
9 | 12 | 72 | Dallas Rice Minot, ND | Minot, ND | 3 | |
10 | 9 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 | |
11 | 6 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -5 | |
12 | 11 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -1 | |
13 | 14 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
14 | 10 | 67F | Allan Fetzer Max, ND | Max, ND | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | 1 | |
2 | 5 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 3 | |
3 | 3 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | |
Top 3 transfer | ||||||
4 | 4 | 00 | Masen Big Eagle Manor, SK | Manor, SK | - | |
5 | 1 | 19 | Lucas Rodin Marion, ND | Marion, ND | -4 | |
6 | 8 | 8 | Chase Conway Westhope, ND | Westhope, ND | 2 | |
7 | 7 | 87X | Bland Bohannon Williston, ND | Williston, ND | - | |
8 | 10 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 2 | |
9 | 9 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | |
10 | 12 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 2 | |
11 | 13 | 91X | Jason Dinius Dickinson, ND | Dickinson, ND | 2 | |
12 | 11 | 28E | Kurt Erdman Williston, ND | Williston, ND | -1 | |
13 | 6 | 4 | Jordan Huettl Minot, ND | Minot, ND | -7 | |
14 DNF | 14 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
2 | 4 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 2 | |
3 | 3 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
Top 3 transfer | ||||||
4 | 2 | 7M | Clay Money Penokee, KS | Penokee, KS | -2 | |
5 | 10 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
6 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
7 | 11 | 31D | Corey Dripps Reinbeck, IA | Reinbeck, IA | 4 | |
8 | 7 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 | |
9 | 9 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | - | |
10 | 14 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
11 | 6 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | -5 | |
12 | 12 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | - | |
13 | 13 | 01 | Jonathan Schumann Mercer, ND | Mercer, ND | - | |
DNS | 8 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | - | |
2 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
3 | 2 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -1 | |
Top 3 transfer | ||||||
4 | 6 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 2 | |
5 | 4 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | -1 | |
6 | 5 | 14R | Donald Robinson Underwood, ND | Underwood, ND | -1 | |
7 | 7 | 33B | Herb Bargmann Bismarck, ND | Bismarck, ND | - | |
8 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | |
9 | 10 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
10 | 13 | 12 | Greg Friestad Valley City, ND | Valley City, ND | 3 | |
11 | 9 | 17X | Tommy Lee Williston, ND | Williston, ND | -2 | |
12 | 14 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | 2 | |
13 | 11 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | -2 | |
14 | 12 | 88B | Kit Baumann Washburn, ND | Washburn, ND | -2 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
2 | 1 | 9 | Billy Kendall III Walker, MN | Walker, MN | -1 | |
3 | 5 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
Top 3 transfer | ||||||
4 | 7 | 3E | Eddie Belec Arvada, CO | Arvada, CO | 3 | |
5 | 4 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
6 | 3 | 99B | Jett Big Eagle Manor, SK | Manor, SK | -3 | |
7 | 9 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | 2 | |
8 | 6 | 71K | Kyle Slader Muskogee, OK | Muskogee, OK | -2 | |
9 | 8 | 911 | Josh McGaha Abilene, TX | Abilene, TX | -1 | |
10 | 11 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
11 | 10 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | -1 | |
12 | 13 | 71H | Jessie Hoskins Longdale, OK | Longdale, OK | 1 | |
13 | 14 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 1 | |
14 | 12 | 5 | John Corell Jamestown, ND | Jamestown, ND | -2 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
3 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
Top 3 transfer | ||||||
4 | 8 | 66P | Paul Stone Winton, CA | Winton, CA | 4 | |
5 | 5 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | - | |
6 | 7 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | 1 | |
7 | 11 | 31 | Kevin Bliese Bath, SD | Bath, SD | 4 | |
8 | 9 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | 1 | |
9 | 12 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 3 | |
10 | 6 | 25 | Hank Berry Sidney, MT | Sidney, MT | -4 | |
11 | 10 | 29 | Darren Schatz Williston, ND | Williston, ND | -1 | |
12 | 13 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
13 DNF | 4 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | - | |
Top 1 transfer | ||||||
2 | 2 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
3 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
4 | 10 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 6 | |
5 | 8 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | 3 | |
6 | 7 | 3E | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
7 | 9 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 2 | |
8 | 3 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -5 | |
9 | 5 | 5 | John Corell Jamestown, ND | Jamestown, ND | -4 | |
10 DNF | 6 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 3 | |
Top 1 transfer | ||||||
2 | 2 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | |
3 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
4 | 7 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | 3 | |
5 | 5 | 4 | Jordan Huettl Minot, ND | Minot, ND | - | |
6 | 1 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | -5 | |
7 | 6 | 17X | Tommy Lee Williston, ND | Williston, ND | -1 | |
8 DNF | 9 | 28E | Kurt Erdman Williston, ND | Williston, ND | 1 | |
9 DNF | 10 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 1 | |
10 DNF | 8 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | - | |
Top 1 transfer | ||||||
2 | 8 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 6 | |
3 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
4 | 4 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | - | |
5 | 2 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | -3 | |
6 | 3 | 21D | David Brown Kellogg, IA | Kellogg, IA | -3 | |
7 | 9 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | 2 | |
8 | 6 | 31D | Corey Dripps Reinbeck, IA | Reinbeck, IA | -2 | |
9 | 7 | 6B | Brock Bauman Eureka, IL | Eureka, IL | -2 | |
10 | 10 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
Top 1 transfer | ||||||
2 | 1 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 | |
3 | 2 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | -1 | |
4 | 8 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 4 | |
5 | 7 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 2 | |
6 | 5 | 8 | Chase Conway Westhope, ND | Westhope, ND | -1 | |
7 | 9 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | 2 | |
8 | 4 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | -4 | |
9 | 6 | 91X | Jason Dinius Dickinson, ND | Dickinson, ND | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
Top 1 transfer | ||||||
2 | 3 | 9 | Billy Kendall III Walker, MN | Walker, MN | 1 | |
3 | 4 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
4 | 9 | 83 | Dale Neitzel Billings, MT | Billings, MT | 5 | |
5 | 2 | 71K | Kyle Slader Muskogee, OK | Muskogee, OK | -3 | |
6 | 7 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | 1 | |
7 | 6 | 67F | Allan Fetzer Max, ND | Max, ND | -1 | |
8 | 8 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
9 DNF | 5 | 01 | Jonathan Schumann Mercer, ND | Mercer, ND | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
Top 1 transfer | ||||||
2 | 8 | 2S | Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
4 | 7 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 3 | |
5 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -2 | |
6 | 5 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
7 | 9 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 2 | |
8 | 1 | 31 | Kevin Bliese Bath, SD | Bath, SD | -7 | |
9 DNF | 6 | 12 | Greg Friestad Valley City, ND | Valley City, ND | -3 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | 8 | |
Top 1 transfer | ||||||
2 | 1 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
3 | 5 | 99B | Jett Big Eagle Manor, SK | Manor, SK | 2 | |
4 | 2 | 75 | Spencer Wilson Minot, ND | Minot, ND | -2 | |
5 | 4 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 | |
6 | 6 | 911 | Josh McGaha Abilene, TX | Abilene, TX | - | |
7 | 7 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
8 | 3 | 72 | Dallas Rice Minot, ND | Minot, ND | -5 | |
9 | 8 | 71H | Jessie Hoskins Longdale, OK | Longdale, OK | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21EH | Aaron Turnbull Estevan, SK | Estevan, SK | 3 | |
Top 1 transfer | ||||||
2 | 2 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | - | |
3 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 5 | |
4 | 5 | 14R | Donald Robinson Underwood, ND | Underwood, ND | 1 | |
5 | 3 | 87X | Bland Bohannon Williston, ND | Williston, ND | -2 | |
6 | 7 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
7 | 6 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
8 | 1 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | -7 | |
9 | 9 | 3B | Brian Brennan Rozet, WY | Rozet, WY | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
Top 1 transfer | ||||||
2 | 2 | 7M | Clay Money Penokee, KS | Penokee, KS | - | |
3 | 5 | 4B | Cody Bauman Eureka, IL | Eureka, IL | 2 | |
4 | 6 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
5 | 9 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 | |
6 | 3 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -3 | |
7 | 4 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | -3 | |
8 | 8 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | - | |
9 | 7 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -2 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 7 | |
Top 1 transfer | ||||||
2 | 5 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 3 | |
3 | 9 | 00 | Masen Big Eagle Manor, SK | Manor, SK | 6 | |
4 | 3 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -1 | |
5 | 7 | 33B | Herb Bargmann Bismarck, ND | Bismarck, ND | 2 | |
6 | 6 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | |
7 | 4 | 29 | Darren Schatz Williston, ND | Williston, ND | -3 | |
8 | 1 | 88B | Kit Baumann Washburn, ND | Washburn, ND | -7 | |
9 DNF | 2 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -7 |
Upcoming Events
Schedule TBA
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016