$0.00Cart (0)
7/11/2017 - Williston Basin Speedway
Williston, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 4 | 2 |
Heat 7 | 3 | 1 | 2 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | |
2 | 12 | 12J | Justin O'Brien West Union, IA | West Union, IA | 10 | |
3 | 2 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -1 | |
4 | 6 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
5 | 13 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 8 | |
6 | 4 | 00 | Masen Big Eagle Manor, SK | Manor, SK | -2 | |
7 | 19 | 27W | Jason Wolla Ray, ND | Ray, ND | 12 | |
8 | 10 | 9 | Billy Kendall III Walker, MN | Walker, MN | 2 | |
9 | 18 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 9 | |
10 | 16 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 6 | |
11 | 1 | 6B | Brock Bauman Eureka, IL | Eureka, IL | -10 | |
12 | 15 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 3 | |
13 | 29 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 16 | |
14 | 9 | 14T | Travis Hagen McGregor, ND | McGregor, ND | -5 | |
15 | 30 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 15 | |
16 | 27 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 11 | |
17 | 3 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -14 | |
18 | 26 | 25 | Hank Berry Sidney, MT | Sidney, MT | 8 | |
19 | 21 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 2 | |
20 | 22 | 4B | Cody Bauman Eureka, IL | Eureka, IL | 2 | |
21 | 11 | 4T | Troy Heupel Williston, ND | Williston, ND | -10 | |
22 | 20 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
23 | 23 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
24 | 24 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
25 DNF | 25 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | - | |
26 DNF | 17 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | -9 | |
27 DNF | 28 | 29 | Darren Schatz Williston, ND | Williston, ND | 1 | |
28 DNF | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -21 | |
29 DNF | 14 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -15 | |
30 DNF | 8 | 3E | Eddie Belec Arvada, CO | Arvada, CO | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4T | Troy Heupel Williston, ND | Williston, ND | 1 | |
2 | 1 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | -1 | |
3 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
Top 3 transfer | ||||||
4 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
5 | 8 | 5 | John Corell Jamestown, ND | Jamestown, ND | 3 | |
6 | 9 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 3 | |
7 | 7 | 4 | Jordan Huettl Minot, ND | Minot, ND | - | |
8 | 6 | 21D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
9 | 11 | 87X | Bland Bohannon Williston, ND | Williston, ND | 2 | |
10 | 12 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | 2 | |
11 DNF | 10 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | -1 | |
12 DNF | 3 | 6P | Travis Peery Yreka, CA | Yreka, CA | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Justin O'Brien West Union, IA | West Union, IA | 1 | |
2 | 4 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 2 | |
3 | 1 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -2 | |
Top 3 transfer | ||||||
4 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
5 | 6 | 71K | Kyle Slader Muskogee, OK | Muskogee, OK | 1 | |
6 | 8 | 19 | Lucas Rodin Marion, ND | Marion, ND | 2 | |
7 | 12 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
8 | 7 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | -1 | |
9 | 10 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
10 | 11 | 2B | Pete Bradley Williston, ND | Williston, ND | 1 | |
11 | 9 | 83 | Dale Neitzel Billings, MT | Billings, MT | -2 | |
DNS | 5 | 27X | Mike Hagen Williston, ND | Williston, ND | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 3 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
3 | 1 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | -2 | |
Top 3 transfer | ||||||
4 | 6 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 2 | |
5 | 4 | 6S | Chris Schroeder Williston, ND | Williston, ND | -1 | |
6 | 7 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
7 | 11 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 4 | |
8 | 8 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | |
9 | 5 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -4 | |
10 | 12 | 71H | Jessie Hoskins Longdale, OK | Longdale, OK | 2 | |
11 | 9 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | -2 | |
12 DNF | 10 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 | |
3 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | -1 | |
Top 3 transfer | ||||||
4 | 5 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
5 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -2 | |
6 | 6 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
7 | 10 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | 3 | |
8 | 12 | 7M | Clay Money Penokee, KS | Penokee, KS | 4 | |
9 | 7 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -2 | |
10 | 11 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 1 | |
11 | 9 | 17X | Tommy Lee Williston, ND | Williston, ND | -2 | |
12 DNF | 8 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | -4 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
2 | 11 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 9 | |
3 | 6 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | |
Top 3 transfer | ||||||
4 | 4 | 14R | Donald Robinson Underwood, ND | Underwood, ND | - | |
5 | 10 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | 5 | |
6 | 8 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 2 | |
7 | 12 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 5 | |
8 DNF | 9 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
9 DNF | 2 | 307 | Donavon Sorenson Williston, ND | Williston, ND | -7 | |
10 DNF | 7 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | -3 | |
11 DNF | 5 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -6 | |
DQ | 3 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | - | |
2 | 2 | 4B | Cody Bauman Eureka, IL | Eureka, IL | - | |
3 | 5 | 29 | Darren Schatz Williston, ND | Williston, ND | 2 | |
Top 3 transfer | ||||||
4 | 9 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | 5 | |
5 | 7 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 2 | |
6 | 6 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | - | |
7 | 8 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
8 | 10 | 28E | Kurt Erdman Williston, ND | Williston, ND | 2 | |
9 DNF | 11 | 75 | Spencer Wilson Minot, ND | Minot, ND | 2 | |
10 DNF | 3 | 31D | Corey Dripps Reinbeck, IA | Reinbeck, IA | -7 | |
11 DNF | 4 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
Top 1 transfer | ||||||
2 | 2 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | - | |
3 | 4 | 307 | Donavon Sorenson Williston, ND | Williston, ND | 1 | |
4 | 3 | 6S | Chris Schroeder Williston, ND | Williston, ND | -1 | |
5 | 6 | 21D | David Brown Kellogg, IA | Kellogg, IA | 1 | |
6 | 9 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | 3 | |
7 | 7 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | - | |
8 | 5 | 87X | Bland Bohannon Williston, ND | Williston, ND | -3 | |
9 | 8 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Masen Big Eagle Manor, SK | Manor, SK | - | |
Top 1 transfer | ||||||
2 | 2 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
3 | 6 | 4B | Cody Bauman Eureka, IL | Eureka, IL | 3 | |
4 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
5 | 5 | 71K | Kyle Slader Muskogee, OK | Muskogee, OK | - | |
6 | 7 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 1 | |
7 | 3 | 17X | Tommy Lee Williston, ND | Williston, ND | -4 | |
8 DNF | 4 | 2B | Pete Bradley Williston, ND | Williston, ND | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6B | Brock Bauman Eureka, IL | Eureka, IL | 2 | |
Top 1 transfer | ||||||
2 | 2 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | - | |
3 | 4 | 6P | Travis Peery Yreka, CA | Yreka, CA | 1 | |
4 | 5 | 14R | Donald Robinson Underwood, ND | Underwood, ND | 1 | |
5 | 7 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 2 | |
6 | 8 | 5 | John Corell Jamestown, ND | Jamestown, ND | 2 | |
7 | 6 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
8 | 1 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Billy Kendall III Walker, MN | Walker, MN | 2 | |
Top 1 transfer | ||||||
2 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
3 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
4 | 1 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | -3 | |
5 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
6 | 7 | 19 | Lucas Rodin Marion, ND | Marion, ND | 1 | |
7 | 5 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 | |
8 | 8 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
Top 1 transfer | ||||||
2 | 1 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -1 | |
3 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
4 | 7 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
5 | 6 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
6 | 8 | 87 | Curt Lund Redwood falls, MN | Redwood falls, MN | 2 | |
7 | 5 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | -2 | |
8 | 2 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 5 | |
Top 1 transfer | ||||||
2 | 4 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 2 | |
3 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
4 | 1 | 27X | Mike Hagen Williston, ND | Williston, ND | -3 | |
5 | 7 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 2 | |
6 | 3 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | -3 | |
7 | 2 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -5 | |
8 DNF | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
Top 1 transfer | ||||||
2 | 1 | 4T | Troy Heupel Williston, ND | Williston, ND | -1 | |
3 | 2 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 | |
4 | 4 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | |
5 | 8 | 4 | Jordan Huettl Minot, ND | Minot, ND | 3 | |
6 | 7 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
7 | 5 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | -2 | |
8 DNF | 6 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | -2 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | - | |
Top 1 transfer | ||||||
2 | 6 | 12J | Justin O'Brien West Union, IA | West Union, IA | 4 | |
3 | 7 | 31D | Corey Dripps Reinbeck, IA | Reinbeck, IA | 4 | |
4 | 5 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
5 | 3 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | -2 | |
6 | 2 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 | |
7 | 4 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | -3 | |
8 DNF | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3E | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
Top 1 transfer | ||||||
2 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 6 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
4 | 3 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
5 | 4 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | -1 | |
6 | 8 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
7 | 1 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -6 | |
8 | 7 | 71H | Jessie Hoskins Longdale, OK | Longdale, OK | -1 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
Top 1 transfer | ||||||
2 | 4 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
3 | 6 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 3 | |
4 | 2 | 29 | Darren Schatz Williston, ND | Williston, ND | -2 | |
5 | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -2 | |
6 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
7 DNF | 7 | 28E | Kurt Erdman Williston, ND | Williston, ND | - | |
8 DNF | 8 | 7M | Clay Money Penokee, KS | Penokee, KS | - |
Upcoming Events
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016