$0.00Cart (0)
11/15/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 1 | 2 | -1 |
Heat 20 | 9 | 1 | 8 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 6 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 12 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 9 | |
4 | 21 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17 | |
5 | 8 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
6 | 25 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 19 | |
7 | 22 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | 15 | |
8 | 26 | 44T | Tanner Black Otis, KS | Otis, KS | 18 | |
9 | 11 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
10 | 27 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 17 | |
11 | 3 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | -8 | |
12 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | -10 | |
13 | 16 | 222 | Scott Drake Diamond, MO | Diamond, MO | 3 | |
14 | 29 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15 | |
15 | 17 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 | |
16 | 10 | 16X | Joe Burch Mt. Pleasant, MI | Mt. Pleasant, MI | -6 | |
17 | 1 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | -16 | |
18 | 30 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 12 | |
19 | 19 | 69L | Chris Birdsong Las Vegas, NV | Las Vegas, NV | - | |
20 | 15 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -5 | |
21 | 5 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | -16 | |
22 | 18 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -4 | |
23 | 28 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
24 | 13 | 22CD | Chris Delp Rock Springs, WY | Rock Springs, WY | -11 | |
25 | 20 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -5 | |
26 | 9 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -17 | |
27 | 14 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -13 | |
28 | 6 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -22 | |
29 | 24 | 15B | Brad Pounds Bakersfield, CA | Bakersfield, CA | -5 | |
30 | 23 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 | |
2 | 1 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
3 | 6 | 112 | Jason Hughes Watts, OK | Watts, OK | 3 | |
4 | 2 | 96JP | Jeremy Payne Springfield, MO | Springfield, MO | -2 | |
5 | 18 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 13 | |
6 | 23 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 17 | |
7 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
8 | 14 | 022 | Kody Scholpp Estevan, SK | Estevan, SK | 6 | |
9 | 30 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 21 | |
10 | 22 | 10RM | Ryan McDaniel Marysville, CA | Marysville, CA | 12 | |
11 | 28 | 60 | William Gould Calera, OK | Calera, OK | 17 | |
12 | 26 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 14 | |
13 | 11 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -2 | |
14 | 24 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 10 | |
15 | 16 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 1 | |
16 | 25 | 1JL | Tony Leiker Gillette, WY | Gillette, WY | 9 | |
17 | 17 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | - | |
18 | 20 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 | |
19 | 27 | 68G | Heath Grizzle Drasco, AR | Drasco, AR | 8 | |
20 | 29 | 69M | Mike Villanueva Atwater, CA | Atwater, CA | 9 | |
21 | 13 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | -8 | |
22 | 4 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -18 | |
23 | 9 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -14 | |
24 | 19 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -5 | |
25 | 21 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -4 | |
26 | 10 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -16 | |
27 | 3 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -24 | |
28 | 15 | 72 | Dustin Grabowski Upland, CA | Upland, CA | -13 | |
29 | 7 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | -22 | |
30 | 12 | 29ER | Drew Christianson Minot, ND | Minot, ND | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 | |
2 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
Top 2 transfer | ||||||
3 | 7 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 4 | |
4 | 1 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -3 | |
5 | 8 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 15 | 45X | Chase Rudolf Norwalk, IA | Norwalk, IA | 9 | |
7 | 12 | 2.0 | Dick Brack Longmont, CO | Longmont, CO | 5 | |
8 | 4 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -4 | |
9 | 10 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | |
10 | 13 | 13R | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 3 | |
11 | 16 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 5 | |
12 | 9 | 00.5 | Billy Tabor Corvallis, MT | Corvallis, MT | -3 | |
13 | 2 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -11 | |
14 | 11 | 32R | Alan Riley Florence, MT | Florence, MT | -3 | |
15 | 5 | 45R | Ryan Roath Peoria, AZ | Peoria, AZ | -10 | |
16 | 6 | 1X | Stephen Streeter Madera, CA | Madera, CA | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
2 | 3 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 | |
Top 2 transfer | ||||||
3 | 1 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 2 | |
5 | 10 | 33Y | Justen Yeager Green River, WY | Green River, WY | 5 | |
6 | 12 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 6 | |
7 | 4 | 15P | Brian Pearce Oakley, CA | Oakley, CA | -3 | |
8 | 8 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | - | |
9 | 7 | 13 | Tony Hofbauer Huxley, IA | Huxley, IA | -2 | |
10 | 9 | 223X | Joe Duvall Justice, OK | Justice, OK | -1 | |
11 | 11 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | - | |
12 | 14 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 2 | |
13 | 16 | 64 | John Demore Spring Creek, NV | Spring Creek, NV | 3 | |
14 | 5 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -9 | |
15 | 13 | 5J | Dwight East Elko, NV | Elko, NV | -2 | |
16 | 15 | 5M | Mike Magee Palisade, CO | Palisade, CO | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 11 | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
Top 2 transfer | ||||||
3 | 3 | 11B | Scott Brown Meriden, KS | Meriden, KS | - | |
4 | 1 | 59M | Robert Miller Gardnerville, NV | Gardnerville, NV | -3 | |
5 | 14 | 21D | Dan Drury Eldora, IA | Eldora, IA | 9 | |
6 | 9 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 3 | |
7 | 5 | 555 | Joey Craig Escondido, CA | Escondido, CA | -2 | |
8 | 6 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 | |
9 | 8 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | -1 | |
10 | 11 | 29P | Dan Philpott La Pine, OR | La Pine, OR | 1 | |
11 | 15 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 | |
12 | 4 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | -8 | |
13 | 10 | 25C | Casey Renken Gillette, WY | Gillette, WY | -3 | |
14 | 13 | 53 | David Spears Gardena, CA | Gardena, CA | -1 | |
15 | 16 | 25S | Orry Stevens Spring Creek, NV | Spring Creek, NV | 1 | |
16 | 7 | 81W | Adam Walters Reno, NV | Reno, NV | -9 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Brad Pounds Bakersfield, CA | Bakersfield, CA | - | |
2 | 5 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 3 | |
Top 2 transfer | ||||||
3 | 3 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
4 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -2 | |
5 | 4 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
6 | 6 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
7 | 10 | 19M | Michael Moore Irving, TX | Irving, TX | 3 | |
8 | 12 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | 4 | |
9 | 8 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
10 | 7 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -3 | |
11 | 11 | 19E | Chris Evoniuk Dickinson, ND | Dickinson, ND | - | |
12 | 14 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | 2 | |
13 | 16 | 177 | Steve Boucher Susanville, CA | Susanville, CA | 3 | |
14 | 9 | 36 | William Miller Yuma, AZ | Yuma, AZ | -5 | |
15 | 13 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | -2 | |
16 | 15 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
2 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
Top 2 transfer | ||||||
3 | 1 | 83T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 | |
4 | 7 | 20C | Chase Hansen Myton, UT | Myton, UT | 3 | |
5 | 8 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 3 | |
6 | 12 | 23N | Nevin Kennemore Susanville, CA | Susanville, CA | 6 | |
7 | 10 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 3 | |
8 | 6 | 83N | Dale Neitzel Billings, MT | Billings, MT | -2 | |
9 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
10 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -6 | |
11 | 16 | 2Y | Roy Poeling Globe, AZ | Globe, AZ | 5 | |
12 | 13 | B3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
13 | 14 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 | |
14 | 15 | 15X | Daniel Mortensen Las Vegas, NV | Las Vegas, NV | 1 | |
15 | 11 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | -4 | |
16 | 5 | 24 | Roger Holder Bakersfield, CA | Bakersfield, CA | -11 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
2 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
Top 2 transfer | ||||||
3 | 1 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | -2 | |
4 | 4 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - | |
5 | 6 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 | |
6 | 7 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | 1 | |
7 | 3 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -4 | |
8 | 8 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
9 | 15 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 6 | |
10 | 10 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | - | |
11 | 13 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 2 | |
12 | 12 | 182 | Richard Anderson Shelley, ID | Shelley, ID | - | |
13 | 11 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -2 | |
14 | 14 | 84X | JC Elrod San Martin, CA | San Martin, CA | - | |
15 | 9 | 5B | Brenda Kirby New River, AZ | New River, AZ | -6 |
B Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10RM | Ryan McDaniel Marysville, CA | Marysville, CA | 1 | |
2 | 5 | 68G | Heath Grizzle Drasco, AR | Drasco, AR | 3 | |
Top 2 transfer | ||||||
3 | 7 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 4 | |
4 | 6 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 2 | |
5 | 4 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -1 | |
6 | 9 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | 3 | |
7 | 11 | 22 | Heath Denney Erda, UT | Erda, UT | 4 | |
8 | 10 | 0A | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 2 | |
9 | 3 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -6 | |
10 | 13 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 3 | |
11 | 8 | 51 | Bailey Jones Charlestown, IN | Charlestown, IN | -3 | |
12 | 12 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | - | |
13 | 14 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 | |
DQ | 1 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | - |
B Feature 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
2 | 3 | 60 | William Gould Calera, OK | Calera, OK | 1 | |
Top 2 transfer | ||||||
3 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
4 | 2 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -2 | |
5 | 14 | 20 | Cody Burke Salinas, CA | Salinas, CA | 9 | |
6 | 8 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | 2 | |
7 | 6 | 81M | Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
8 | 7 | 1J | Jeff Streeter Madera, CA | Madera, CA | -1 | |
9 | 4 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | -5 | |
10 | 13 | 59 | Danny Perry III Laughlin, NV | Laughlin, NV | 3 | |
11 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | -2 | |
12 | 11 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -1 | |
13 | 12 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
14 | 10 | 96M | Mickey Stubbings Helper, UT | Helper, UT | -4 |
B Feature 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 | |
2 | 9 | 69M | Mike Villanueva Atwater, CA | Atwater, CA | 7 | |
Top 2 transfer | ||||||
3 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -2 | |
4 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -2 | |
5 | 4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -1 | |
6 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
7 | 11 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 4 | |
8 | 8 | 13M | Mitchell O'Patik Pataskala, OH | Pataskala, OH | - | |
9 | 12 | 34 | Mark Gaylord Boring, OR | Boring, OR | 3 | |
10 | 13 | 2X | Mike O'Patik Fort Morgan, CO | Fort Morgan, CO | 3 | |
11 | 10 | 07T | Jeff Thomas Petaluma, CA | Petaluma, CA | -1 | |
12 | 14 | 3J | Jacob Jones Pocatello, ID | Pocatello, ID | 2 | |
13 | 6 | 26A | Paris Archie Sparks, NV | Sparks, NV | -7 | |
14 | 5 | 9H | Robert Hellebust Minot, ND | Minot, ND | -9 |
B Feature 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1JL | Tony Leiker Gillette, WY | Gillette, WY | 3 | |
2 | 2 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | - | |
Top 2 transfer | ||||||
3 | 3 | 34G | Albert Gill Central Point, OR | Central Point, OR | - | |
4 | 5 | 144B | Bill Brack Mead, CO | Mead, CO | 1 | |
5 | 1 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | -4 | |
6 | 14 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | 8 | |
7 | 9 | 91V | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 | |
8 | 10 | 5N | Derek Nance Merced, CA | Merced, CA | 2 | |
9 | 11 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | 2 | |
10 | 12 | 52 | Donald Riley Pahrump, NV | Pahrump, NV | 2 | |
11 | 8 | 07 | Jason Hilliard Cache, OK | Cache, OK | -3 | |
12 | 7 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -5 | |
13 | 6 | E | Matthew Jenner Vancouver, WA | Vancouver, WA | -7 | |
14 | 13 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 | |
2 | 3 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
Top 2 transfer | ||||||
3 | 2 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
4 | 8 | 44T | Tanner Black Otis, KS | Otis, KS | 4 | |
5 | 10 | 45R | Ryan Roath Peoria, AZ | Peoria, AZ | 5 | |
6 | 9 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 3 | |
7 | 1 | 00.5 | Billy Tabor Corvallis, MT | Corvallis, MT | -6 | |
8 | 7 | 32R | Alan Riley Florence, MT | Florence, MT | -1 | |
9 | 5 | 13R | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 | |
10 | 6 | 45X | Chase Rudolf Norwalk, IA | Norwalk, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16X | Joe Burch Mt. Pleasant, MI | Mt. Pleasant, MI | 5 | |
2 | 2 | 69L | Chris Birdsong Las Vegas, NV | Las Vegas, NV | - | |
Top 2 transfer | ||||||
3 | 8 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | 5 | |
4 | 3 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -1 | |
5 | 5 | 1X | Stephen Streeter Madera, CA | Madera, CA | - | |
6 | 9 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 3 | |
7 | 4 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -3 | |
8 | 7 | 2.0 | Dick Brack Longmont, CO | Longmont, CO | -1 | |
9 | 10 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
DQ | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | - | |
2 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
Top 2 transfer | ||||||
3 | 7 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 6 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 4 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
6 | 8 | 13 | Tony Hofbauer Huxley, IA | Huxley, IA | 2 | |
7 | 3 | 223X | Joe Duvall Justice, OK | Justice, OK | -4 | |
8 | 10 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | 2 | |
9 | 2 | 5J | Dwight East Elko, NV | Elko, NV | -7 | |
10 | 9 | 5M | Mike Magee Palisade, CO | Palisade, CO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
Top 2 transfer | ||||||
3 | 5 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | 2 | |
4 | 3 | 15P | Brian Pearce Oakley, CA | Oakley, CA | -1 | |
5 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 1 | |
6 | 8 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | 2 | |
7 | 10 | 33Y | Justen Yeager Green River, WY | Green River, WY | 3 | |
8 | 4 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -4 | |
9 | 9 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - | |
10 | 7 | 64 | John Demore Spring Creek, NV | Spring Creek, NV | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
2 | 5 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 3 | |
Top 2 transfer | ||||||
3 | 3 | 59M | Robert Miller Gardnerville, NV | Gardnerville, NV | - | |
4 | 7 | 11B | Scott Brown Meriden, KS | Meriden, KS | 3 | |
5 | 4 | 555 | Joey Craig Escondido, CA | Escondido, CA | -1 | |
6 | 8 | 81W | Adam Walters Reno, NV | Reno, NV | 2 | |
7 | 6 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -1 | |
8 | 10 | 29P | Dan Philpott La Pine, OR | La Pine, OR | 2 | |
9 | 9 | 53 | David Spears Gardena, CA | Gardena, CA | - | |
10 | 1 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -9 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
2 | 3 | 22CD | Chris Delp Rock Springs, WY | Rock Springs, WY | 1 | |
Top 2 transfer | ||||||
3 | 7 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
4 | 4 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | - | |
5 | 8 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 3 | |
6 | 5 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | -1 | |
7 | 2 | 25C | Casey Renken Gillette, WY | Gillette, WY | -5 | |
8 | 10 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 2 | |
9 | 9 | 21D | Dan Drury Eldora, IA | Eldora, IA | - | |
10 | 6 | 25S | Orry Stevens Spring Creek, NV | Spring Creek, NV | -4 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
2 | 2 | 222 | Scott Drake Diamond, MO | Diamond, MO | - | |
Top 2 transfer | ||||||
3 | 10 | 15B | Brad Pounds Bakersfield, CA | Bakersfield, CA | 7 | |
4 | 8 | 23R | Russell Allen Brawley, CA | Brawley, CA | 4 | |
5 | 3 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -2 | |
6 | 7 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 1 | |
7 | 5 | 36 | William Miller Yuma, AZ | Yuma, AZ | -2 | |
8 | 6 | 19E | Chris Evoniuk Dickinson, ND | Dickinson, ND | -2 | |
9 | 4 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | -5 | |
10 | 9 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 1 | |
2 | 5 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 3 | |
Top 2 transfer | ||||||
3 | 9 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 6 | |
4 | 3 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
5 | 10 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 5 | |
6 | 1 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -5 | |
7 | 6 | 19M | Michael Moore Irving, TX | Irving, TX | -1 | |
8 | 8 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | - | |
9 | 7 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -2 | |
10 | 4 | 177 | Steve Boucher Susanville, CA | Susanville, CA | -6 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
2 | 1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 | |
Top 2 transfer | ||||||
3 | 7 | 83T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 | |
4 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
5 | 5 | 24 | Roger Holder Bakersfield, CA | Bakersfield, CA | - | |
6 | 6 | 20C | Chase Hansen Myton, UT | Myton, UT | - | |
7 | 8 | 15J | Jeremy Richey Medford, OR | Medford, OR | 1 | |
8 | 2 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | -6 | |
9 | 10 | B3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
10 | 9 | 15X | Daniel Mortensen Las Vegas, NV | Las Vegas, NV | -1 |
Heat 10
